regions | scholarships | requirements | number of recipients | scholarship awards |
macao | students recommended by high school admission scholarship | applicants who are in the top 20% in class and are recommended by the school principal for admission | 60 | full scholarship: covers 100% of tuition fee half scholarship: covers 50% of tuition fee |
admission scholarship | applicants should have outstanding academic performance & public examinations | 10 | ||
mainland china |
distinguished scholarship | applicants who scored above 100 points of the tier-1 cutoff line in their province in the national higher education entrance examination (minimum requirement). | 10 | scholarship covers the entire cost of tuition and accommodation. living allowance will be allocated. |
first grade scholarship | applicants who scored above 80 points of the tier-1 cutoff line in their province in the national higher education entrance examination (minimum requirement). | 10 | scholarship covers the entire cost of tuition and accommodation. partial living allowance will be allocated. | |
second grade scholarship | applicants who scored above 70 points of the tier-1 cutoff line in their province in the national higher education entrance examination (minimum requirement). | 20 | scholarship covers 100% of tuition fee. | |
third grade scholarship | applicants who scored above 60 points of the tier-1 cutoff line in their province in the national higher education entrance examination (minimum requirement). | 30 | scholarship covers 50% of tuition fee. | |
outstanding scholarship | applicants who scored above 50 points of the tier-1 cutoff line in their province in the national higher education entrance examination (minimum requirement). | 100 | scholarship covers 25% of tuition fee. | |
hong kong | students recommended by high school admission scholarship | applicants who are recommended by the school principal for admission | 30 | distinguished scholarship: scholarship covers the entire cost of tuition, accommodation. living allowance will be allocated full scholarship: covers 100% of tuition fee half scholarship: covers 50% of tuition fee |
admission scholarship | applicants should have outstanding academic performance & public examinations | 10 | ||
taiwan | admission scholarship | applicants who have outstanding academic performance & public examinations | 10 | distinguished scholarship: scholarship covers the entire cost of tuition and accommodation. living allowance will be allocated full scholarship: covers 100% of tuition fee half scholarship: covers 50% of tuition fee |
malaysia | admission scholarship | applicants who have outstanding academic performance & public examinations | 10 | distinguished scholarship: scholarship covers the entire cost of tuition and accommodation. living allowance will be allocated full scholarship: covers 100% of tuition fee half scholarship: covers 50% of tuition fee |
international | admission scholarship | applicants should have outstanding academic performance & public examinations | 10 | distinguished scholarship: scholarship covers the entire cost of tuition and accommodation. living allowance will be allocated full scholarship: covers 100% of tuition fee half scholarship: covers 50% of tuition fee |
countries covered by the belt and road initiative | macau foundation belt and road scholarship * | applicants from countries of the belt and road initiative with recommendation by the education bureau of their origin country and must. | 1 | to be decided by macao foundation |
guangdong-hong kong-macao greater bay area | faculty of innovation engineering admission scholarships | selection is based on the university entrance exam scores of the applicant’s region. | the quota and scholarship awards are determined by the faculty of innovation engineering. for more details, please visit the following website: https://www.must.edu.mo/en/fie/programmes-scholarship/scholarship |
remarks:
macao students
scholarship receipents recevie the first year of admission scholarships (full and half), they must maintanin the required academic score as stipulated by must in the program (full: top 20%, half: top 25%) in order to keep the scholarship.
hong kong, taiwan, malaysia and international students
scholarship receipents recevie the first year of admission scholarships (distinguished, full and half), they must maintanin the required academic score as stipulated by must in the program (distinguished: top 10%, full: top 20%, half: top 25%) in order to keep the scholarship.
mainland china students
the national higher education entrance examination score is based on a full score of 750 points. for provinces which do not set their tier-1 cutoff line, the special tier cutoff line set by provinces will be referred to accordingly. the requirements for the scholarship will be adjusted upwards if the number of high-scoring students surpasses the number of scholarships. scholarship recipients receive the first year of admission scholarships (distinguished, first, second, third, outstanding), they must maintain the required academic score as stipulated by must in the program (distinguished: top 10%, first: top 15%, second: top 20%, third: top 25% outstanding: top 35%) in order to keep the scholarship.
countries covered by the belt and road initiative
macau foundation offers “belt and road scholarship” for students from malaysia, indonesia, philippines, thailand, cambodia, vietnam, bangladesh, hungary, portugal, brazil and mongolia.
*the number of recipients and scholarship awards might have been adjusted by macao foundation, please refer to the latest update on the website of macao foundation:
students do not need to apply for admission scholarships except for the “belt and road scholarship” and must will adhere to the latest published information on scholarship. for enquiries, please contact admission office.